Dataset · published 2026-08-14 · Daniel Griffin, NPN #22052447 · free to reuse with attribution (CC BY 4.0)
Which trades earn past the point where subsidies stop
Premium tax credits end at 400% of the federal poverty level — $62,600 for one person in 2026. This cross-references 80 occupations against that line, state by state. Dentists, attorneys, nurse practitioners and freelance developers clear it in every state reported; electricians clear it in 7 of 21 and plumbers in 8.
Download the data
80 rows. Free to use, cite “Coverage by County (Health Advisory, NPN #22052447)”.
Download CSV →JSON · CC BY 4.0 · updated 2026-08-14
What is in it
BLS OEWS surveys wage and salary workers and excludes the self-employed entirely. For an owner-operator these figures describe employees, not the owner — which is precisely why the cliff catches so many self-employed households by surprise.
Sample of the data
| occupation | bls title | soc code | national median | states reported | states median above cliff | pct states above cliff |
|---|---|---|---|---|---|---|
| dentist | Dentists, General | 29-1021 | 169100 | 20 | 20 | 100.0 |
| attorney | Lawyers | 23-1011 | 125975 | 20 | 20 | 100.0 |
| nurse-practitioner | Nurse Practitioners | 29-1171 | 125880 | 20 | 20 | 100.0 |
| freelance-developer | Software Developers | 15-1252 | 116420 | 21 | 21 | 100.0 |
| it-consultant | Computer Systems Analysts | 15-1211 | 100240 | 21 | 21 | 100.0 |
| physical-therapist | Physical Therapists | 29-1123 | 99310 | 21 | 21 | 100.0 |
| engineer | Industrial Engineers | 17-2112 | 99120 | 21 | 21 | 100.0 |
| occupational-therapist | Occupational Therapists | 29-1122 | 97370 | 21 | 21 | 100.0 |
| financial-advisor | Personal Financial Advisors | 13-2052 | 93265 | 20 | 20 | 100.0 |
| consultant | Management Analysts | 13-1111 | 90620 | 19 | 19 | 100.0 |
| psychologist | Clinical and Counseling Psychologists | 19-3033 | 90065 | 18 | 16 | 88.9 |
| architect | Architects, Except Landscape and Naval | 17-1011 | 86390 | 21 | 21 | 100.0 |
| speech-therapist | Speech-Language Pathologists | 29-1127 | 85320 | 21 | 21 | 100.0 |
| ux-designer | Web and Digital Interface Designers | 15-1255 | 81230 | 21 | 19 | 90.5 |
| chiropractor | Chiropractors | 29-1011 | 78590 | 21 | 19 | 90.5 |
Method and sources
Sources: BLS Occupational Employment and Wage Statistics, May 2024 (excludes the self-employed); HHS 2025 poverty guidelines. Poverty guidelines are HHS 2025, which govern 2026 coverage. Premiums are filed rates before any premium tax credit and are not a quote or an offer of coverage. Compiled by Daniel Griffin, licensed independent insurance agent (NPN #22052447). Reuse freely under CC BY 4.0 with attribution to Coverage by County.