If you cannot afford a prescription, the company that makes it may supply it at no charge. Every program sets its own income limit. Here is the threshold for 405 medications.
Patient assistance programs are the least-known part of the prescription system. They are run by drug manufacturers, they are free to apply to, and the income limits are far higher than most people assume — the most common threshold on this list is 300% of the federal poverty level, which is $47,880 for one person and $99,000 for a family of four.
What These Programs Are — and Are Not
A patient assistance program is run by the company that makes the drug, not by an insurer and not by the government. If you qualify, the manufacturer supplies the medication directly. It is not insurance, it does not count toward your deductible or out-of-pocket maximum, and it can be changed or ended by the manufacturer at any time.
Eligibility almost always turns on three things beyond income: you are a US resident, you have a prescription from a licensed prescriber, and you have no other way to pay for the drug — meaning you are uninsured, or your insurance does not cover it. Many programs specifically exclude people enrolled in Medicare or Medicaid, because other assistance routes exist for them.
That last condition is the one that catches people out. If you have a plan that covers the medication, you generally will not qualify, even if your share of the cost feels unaffordable.
Where These Income Figures Come From
The limits above use the 2026 federal poverty guidelines: $15,960 for a household of one, plus $5,680 for each additional person. A program set at 300% of poverty multiplies that figure by three.
One caution if you are also shopping marketplace coverage. Premium tax credits for the 2026 plan year run on the prior year's poverty guidelines, so the numbers you see on a subsidy page will not match the numbers here. Both are correct; they are simply different tables. Do not use one to estimate the other.
Thresholds and income limits change, and each manufacturer sets its own. Confirm the current figure with the program before you rely on it.
Look Up Your Medication
The percentage is the income threshold that manufacturer sets. The dollar figure is what that works out to for a household of one — add $5,680 of allowance for each additional person at 100%, scaled by the threshold. Household-by-household figures are on the income limits page.
| Medication | Threshold | 1-person limit |
|---|---|---|
| Abilify Asimtufi XR | 400% | $63,840 |
| Abilify Maintena | 400% | $63,840 |
| Abraxane | 500% | $79,800 |
| Actemra | 600% | $95,760 |
| Actimmune | 300% | $47,880 |
| Activase | 600% | $95,760 |
| Adacel | 400% | $63,840 |
| Adakveo | 400% | $63,840 |
| Adempas | 300% | $47,880 |
| Admelog | 400% | $63,840 |
| Afinitor | 400% | $63,840 |
| Afinitor Disperz | 400% | $63,840 |
| Aimovig | 300% | $47,880 |
| Airsupra | 300% | $47,880 |
| Ajovy | 300% | $47,880 |
| Akeega | 300% | $47,880 |
| Alecensa | 600% | $95,760 |
| Alimta | 500% | $79,800 |
| Alphagan P | 400% | $63,840 |
| Alrex | 300% | $47,880 |
| Analpram HC | 100% | $15,960 |
| Anoro Ellipta | 300% | $47,880 |
| Apidra | 400% | $63,840 |
| Apretude | 500% | $79,800 |
| Aptivus | 250% | $39,900 |
| Arazlo | 300% | $47,880 |
| Aristada | 300% | $47,880 |
| Arixtra | 300% | $47,880 |
| Armour Thyroid | 400% | $63,840 |
| Arnuity Ellipta | 300% | $47,880 |
| Atrovent | 200% | $31,920 |
| Atrovent HFA | 200% | $31,920 |
| Austedo | 300% | $47,880 |
| Avastin | 600% | $95,760 |
| Avsola | 300% | $47,880 |
| Avycaz | 600% | $95,760 |
| Basaglar | 400% | $63,840 |
| Belsomra | 400% | $63,840 |
| Benlysta | 300% | $47,880 |
| Beovu | 400% | $63,840 |
| Besivance | 300% | $47,880 |
| Betaseron | 300% | $47,880 |
| Bevespi Aerosphere | 300% | $47,880 |
| Biktarvy | 500% | $79,800 |
| Bimzelx | 500% | $79,800 |
| Blincyto | 400% | $63,840 |
| Boostrix | 300% | $47,880 |
| Botox | 400% | $63,840 |
| Breo Ellipta | 300% | $47,880 |
| Breztri | 300% | $47,880 |
| Breztri Aerosphere | 300% | $47,880 |
| Briviact | 500% | $79,800 |
| Bryhali | 300% | $47,880 |
| Buphenyl | 300% | $47,880 |
| Cabenuva | 500% | $79,800 |
| Caduet | 300% | $47,880 |
| Calquence | 300% | $47,880 |
| Camzyos | 300% | $47,880 |
| Caplyta | 300% | $47,880 |
| Caprelsa | 300% | $47,880 |
| Carbatrol | 500% | $79,800 |
| Cathflo | 600% | $95,760 |
| Cialis | 300% | $47,880 |
| Cimzia | 500% | $79,800 |
| Climara Pro | 300% | $47,880 |
| Coartem | 400% | $63,840 |
| Combivent Respimat | 200% | $31,920 |
| Corlanor | 300% | $47,880 |
| Cortifoam | 300% | $47,880 |
| Cosentyx | 400% | $63,840 |
| Cotellic | 600% | $95,760 |
| Creon | 400% | $63,840 |
| Cresemba | 300% | $47,880 |
| Cuprimine | 300% | $47,880 |
| Cyltezo | 250% | $39,900 |
| Cyramza | 500% | $79,800 |
| Cystagon | 500% | $79,800 |
| Dalvance | 400% | $63,840 |
| Darzalex | 300% | $47,880 |
| Dayvigo | 200% | $31,920 |
| Delstrigo | 400% | $63,840 |
| Denavir | 300% | $47,880 |
| Depakote | 400% | $63,840 |
| Descovy | 500% | $79,800 |
| Dexilant | 500% | $79,800 |
| Dipentum | 300% | $47,880 |
| Dovato | 500% | $79,800 |
| Duobrii | 300% | $47,880 |
| Durolane | 300% | $47,880 |
| Durysta | 400% | $63,840 |
| Dymista | 300% | $47,880 |
| EMSAM | 300% | $47,880 |
| Ebglyss | 500% | $79,800 |
| Edurant | 300% | $47,880 |
| Eliquis | 300% | $47,880 |
| Elitek | 400% | $63,840 |
| Elmiron | 300% | $47,880 |
| Emgality | 300% | $47,880 |
| Empliciti | 300% | $47,880 |
| Emverm | 300% | $47,880 |
| Enbrel | 300% | $47,880 |
| Engerix-B | 300% | $47,880 |
| Enspryng | 600% | $95,760 |
| Entyvio | 500% | $79,800 |
| Epclusa | 500% | $79,800 |
| EpiPen | 300% | $47,880 |
| Epinephrine Injection | 250% | $39,900 |
| Epivir | 500% | $79,800 |
| Equetro | 200% | $31,920 |
| Erbitux | 500% | $79,800 |
| Erivedge | 600% | $95,760 |
| Erleada | 300% | $47,880 |
| Ermeza | 300% | $47,880 |
| Euflexxa | 300% | $47,880 |
| Evenity | 300% | $47,880 |
| Fabhalta | 400% | $63,840 |
| Fasenra Pen | 300% | $47,880 |
| Felbatol | 300% | $47,880 |
| Fiasp | 400% | $63,840 |
| Forteo | 300% | $47,880 |
| Fulphila | 300% | $47,880 |
| Gamunex-C | 400% | $63,840 |
| Gardasil 9 | 400% | $63,840 |
| Gastrocrom | 300% | $47,880 |
| Gazyva | 600% | $95,760 |
| Gengraf | 400% | $63,840 |
| Genvoya | 500% | $79,800 |
| Gilotrif | 250% | $39,900 |
| Glatiramer | 300% | $47,880 |
| Glyxambi | 250% | $39,900 |
| Halaven | 200% | $31,920 |
| Harvoni | 500% | $79,800 |
| Hemlibra | 600% | $95,760 |
| Herceptin | 600% | $95,760 |
| Humalog | 400% | $63,840 |
| Humalog KwikPen | 400% | $63,840 |
| Humalog Mix 50-50 | 400% | $63,840 |
| Humalog Mix 75-25 | 400% | $63,840 |
| Humalog Pen | 400% | $63,840 |
| Humulin | 400% | $63,840 |
| Humulin 70-30 | 400% | $63,840 |
| Humulin N | 400% | $63,840 |
| Humulin R Vial | 400% | $63,840 |
| Ibrance | 300% | $47,880 |
| Idhifa | 300% | $47,880 |
| Ilaris | 400% | $63,840 |
| Imbruvica | 300% | $47,880 |
| Imfinzi | 300% | $47,880 |
| Imjudo | 300% | $47,880 |
| Imovax | 400% | $63,840 |
| Incruse Ellipta | 300% | $47,880 |
| Infliximab | 300% | $47,880 |
| Injectafer | 200% | $31,920 |
| Inrebic | 300% | $47,880 |
| Intelence | 300% | $47,880 |
| Intuniv Extended Release | 500% | $79,800 |
| Invega Hafyera | 300% | $47,880 |
| Invega Sustenna | 300% | $47,880 |
| Invega Trinza | 300% | $47,880 |
| Invokamet | 300% | $47,880 |
| Invokamet XR | 300% | $47,880 |
| Invokana | 300% | $47,880 |
| Isentress | 400% | $63,840 |
| Isentress HD | 400% | $63,840 |
| Istodax | 300% | $47,880 |
| Jadenu | 400% | $63,840 |
| Jadenu Sprinkle | 400% | $63,840 |
| Janumet | 400% | $63,840 |
| Janumet XR | 400% | $63,840 |
| Januvia | 400% | $63,840 |
| Jardiance | 200% | $31,920 |
| Jaypirca | 500% | $79,800 |
| Jentadueto | 250% | $39,900 |
| Jentadueto XR | 250% | $39,900 |
| Jivi | 300% | $47,880 |
| Jublia | 300% | $47,880 |
| Juluca | 500% | $79,800 |
| Jynarque | 300% | $47,880 |
| Kadcyla | 600% | $95,760 |
| Kaletra | 400% | $63,840 |
| Kerendia | 300% | $47,880 |
| Kesimpta | 400% | $63,840 |
| Kevzara | 300% | $47,880 |
| Keytruda | 400% | $63,840 |
| Kisqali | 600% | $95,760 |
| Kovaltry | 300% | $47,880 |
| Kyleena | 300% | $47,880 |
| Kyprolis | 300% | $47,880 |
| Lamictal | 300% | $47,880 |
| Lamictal ODT | 300% | $47,880 |
| Lamictal XR | 300% | $47,880 |
| Lampit | 300% | $47,880 |
| Lantus | 400% | $63,840 |
| Lantus SoloSTAR Pen | 400% | $63,840 |
| Lenvima | 200% | $31,920 |
| Leqvio | 400% | $63,840 |
| Lialda | 500% | $79,800 |
| Linzess | 400% | $63,840 |
| Lokelma | 300% | $47,880 |
| Lotronex | 300% | $47,880 |
| Lovenox | 400% | $63,840 |
| Lucentis | 600% | $95,760 |
| Lumigan | 600% | $95,760 |
| Lupron Depot | 400% | $63,840 |
| Lupron Depot-PED | 400% | $63,840 |
| Lutathera | 600% | $95,760 |
| Luzu | 300% | $47,880 |
| Lynparza | 300% | $47,880 |
| Lyumjev | 400% | $63,840 |
| Lyvispah | 300% | $47,880 |
| Malarone | 300% | $47,880 |
| Mavyret | 400% | $63,840 |
| Mayzent | 400% | $63,840 |
| Mekinist | 400% | $63,840 |
| MenQuadfi | 400% | $63,840 |
| Menostar | 300% | $47,880 |
| Mepron | 300% | $47,880 |
| Miebo | 300% | $47,880 |
| Mirena | 300% | $47,880 |
| Motegrity | 500% | $79,800 |
| Mozobil | 400% | $63,840 |
| Multaq | 400% | $63,840 |
| Namzaric | 400% | $63,840 |
| Natazia | 300% | $47,880 |
| Nayzilam | 500% | $79,800 |
| Ninlaro | 300% | $47,880 |
| Noritate | 300% | $47,880 |
| Norvir | 400% | $63,840 |
| Novolin | 400% | $63,840 |
| Novolin 70-30 Vial | 400% | $63,840 |
| Novolin N Vial | 400% | $63,840 |
| Novolin R Vial | 400% | $63,840 |
| Novolog | 400% | $63,840 |
| Nubeqa | 300% | $47,880 |
| Nucala | 300% | $47,880 |
| Nuedexta | 300% | $47,880 |
| Nulojix | 300% | $47,880 |
| Ofev | 250% | $39,900 |
| Olumiant | 400% | $63,840 |
| Onureg | 300% | $47,880 |
| Opdivo | 300% | $47,880 |
| Opsumit | 300% | $47,880 |
| Orencia | 300% | $47,880 |
| Oriahnn | 400% | $63,840 |
| Orilissa | 400% | $63,840 |
| Otezla | 300% | $47,880 |
| Ozempic | 200% | $31,920 |
| Pentacel | 400% | $63,840 |
| Pentasa | 500% | $79,800 |
| Perforomist | 300% | $47,880 |
| Perjeta | 600% | $95,760 |
| Pertzye | 500% | $79,800 |
| Phesgo | 600% | $95,760 |
| Pifeltro | 400% | $63,840 |
| Piqray | 400% | $63,840 |
| Pluvicto | 400% | $63,840 |
| Polivy | 600% | $95,760 |
| Pomalyst | 300% | $47,880 |
| Pretomanid | 300% | $47,880 |
| Prevacid SoluTab | 500% | $79,800 |
| Prevymis | 300% | $47,880 |
| Prezcobix | 300% | $47,880 |
| Prezista | 300% | $47,880 |
| Priftin | 400% | $63,840 |
| Proctofoam | 300% | $47,880 |
| Proglycem | 300% | $47,880 |
| Prolensa | 300% | $47,880 |
| Promacta | 400% | $63,840 |
| Pulmozyme | 600% | $95,760 |
| Qulipta | 400% | $63,840 |
| Rasuvo Injection | 300% | $47,880 |
| Reblozyl | 300% | $47,880 |
| Recarbrio | 400% | $63,840 |
| Rectiv | 400% | $63,840 |
| Relenza | 300% | $47,880 |
| Relistor | 300% | $47,880 |
| Relpax | 300% | $47,880 |
| Repatha | 300% | $47,880 |
| Restasis | 400% | $63,840 |
| Retevmo | 500% | $79,800 |
| Retisert | 300% | $47,880 |
| Retrovir | 500% | $79,800 |
| Revlimid | 300% | $47,880 |
| Rexulti | 400% | $63,840 |
| Reyvow | 300% | $47,880 |
| Riabni | 300% | $47,880 |
| Ridaura | 300% | $47,880 |
| Rinvoq | 400% | $63,840 |
| Risperdal Consta | 300% | $47,880 |
| Rituxan Hycela | 600% | $95,760 |
| Rowasa | 300% | $47,880 |
| Rozerem | 500% | $79,800 |
| Rozlytrek | 600% | $95,760 |
| Rukobia | 500% | $79,800 |
| Rybrevant | 300% | $47,880 |
| Rydapt | 400% | $63,840 |
| Rytary | 300% | $47,880 |
| SF Rowasa | 300% | $47,880 |
| Samsca | 300% | $47,880 |
| Sandostatin LAR | 400% | $63,840 |
| Saphnelo | 300% | $47,880 |
| Saphris | 400% | $63,840 |
| Savella | 400% | $63,840 |
| Scemblix | 400% | $63,840 |
| Selzentry | 400% | $63,840 |
| Semglee | 300% | $47,880 |
| Serevent Diskus | 300% | $47,880 |
| Siliq | 300% | $47,880 |
| Sirturo | 300% | $47,880 |
| Skyla | 300% | $47,880 |
| Skyrizi | 400% | $63,840 |
| Soliqua | 400% | $63,840 |
| Sotyktu | 300% | $47,880 |
| Spiriva Respimat | 200% | $31,920 |
| Spravato | 300% | $47,880 |
| Sprycel | 300% | $47,880 |
| Stiolto Respimat | 200% | $31,920 |
| Stivarga | 300% | $47,880 |
| Striverdi Respimat Spray | 200% | $31,920 |
| Stromectol | 400% | $63,840 |
| Susvimo | 600% | $95,760 |
| Symtuza | 300% | $47,880 |
| Synjardy | 250% | $39,900 |
| Synthroid | 400% | $63,840 |
| Syprine | 300% | $47,880 |
| Tafinlar | 400% | $63,840 |
| Tagrisso | 300% | $47,880 |
| Taltz | 500% | $79,800 |
| Targretin Gel | 300% | $47,880 |
| Tasigna | 300% | $47,880 |
| Tasmar | 300% | $47,880 |
| Tecentriq | 600% | $95,760 |
| Tecvayli | 300% | $47,880 |
| Teflaro | 600% | $95,760 |
| Tenivac | 400% | $63,840 |
| Thalomid | 300% | $47,880 |
| Thymoglobulin | 400% | $63,840 |
| Tirosint | 200% | $31,920 |
| Tivicay | 500% | $79,800 |
| Tobi | 300% | $47,880 |
| Toujeo | 400% | $63,840 |
| Toujeo Solostar | 400% | $63,840 |
| Tracleer | 300% | $47,880 |
| Tradjenta | 250% | $39,900 |
| Trelegy | 300% | $47,880 |
| Trelegy Ellipta | 300% | $47,880 |
| Tremfya | 300% | $47,880 |
| Tresiba | 400% | $63,840 |
| Trijardy XR | 250% | $39,900 |
| Trintellix | 500% | $79,800 |
| Triumeq | 500% | $79,800 |
| Trizivir | 500% | $79,800 |
| Trulance | 300% | $47,880 |
| Trulicity | 300% | $47,880 |
| Turalio | 200% | $31,920 |
| Tykerb | 300% | $47,880 |
| Ubrelvy | 400% | $63,840 |
| Uceris | 300% | $47,880 |
| Uptravi | 300% | $47,880 |
| Uzedy | 300% | $47,880 |
| Vabysmo | 600% | $95,760 |
| Vagifem | 200% | $31,920 |
| Vaqta | 400% | $63,840 |
| Veletri | 300% | $47,880 |
| Vemlidy | 500% | $79,800 |
| Venclexta | 600% | $95,760 |
| Verquvo | 400% | $63,840 |
| Verzenio | 400% | $63,840 |
| Viberzi | 400% | $63,840 |
| Vidaza | 300% | $47,880 |
| Viibryd | 400% | $63,840 |
| Vijoice | 300% | $47,880 |
| Viokace | 300% | $47,880 |
| Visudyne | 300% | $47,880 |
| Vitrakvi | 300% | $47,880 |
| Votrient | 300% | $47,880 |
| Vraylar | 600% | $95,760 |
| Vyepti | 400% | $63,840 |
| Vyzulta | 300% | $47,880 |
| Welireg | 400% | $63,840 |
| Wixela | 300% | $47,880 |
| Xarelto | 300% | $47,880 |
| Xen | 400% | $63,840 |
| Xifaxan | 300% | $47,880 |
| Xiidra | 300% | $47,880 |
| Xipere | 300% | $47,880 |
| Xofigo | 300% | $47,880 |
| Xolair | 600% | $95,760 |
| Xospata | 300% | $47,880 |
| Xtandi | 250% | $39,900 |
| Xulane | 300% | $47,880 |
| Xultophy | 400% | $63,840 |
| Yervoy | 300% | $47,880 |
| Yeztugo | 500% | $79,800 |
| Yondelis | 300% | $47,880 |
| Yupelri | 300% | $47,880 |
| Zelapar | 300% | $47,880 |
| Zelboraf | 600% | $95,760 |
| Zenpep | 300% | $47,880 |
| Zeposia | 300% | $47,880 |
| Zirgan | 300% | $47,880 |
| Zolinza | 400% | $63,840 |
| Zoryve | 150% | $23,940 |
| Zykadia | 600% | $95,760 |
| Zylet | 300% | $47,880 |
Whether a manufacturer program or a plan that actually covers the drug is the better route depends on what else you need covered. If you want that worked through, call (713) 575-9904.